top of page
UG Sliding-Rail Lifts
The UG series provides manually propelled sliding-rail vertical access for stable, practical elevated work. Working heights range from 7.0 to 14.8 m. Available with AC or DC power, non-marking wheels and a stainless-steel cage.
Specifications are subject to change without notice.
Specification | UG16 | UG20 | UG25 | UG30 | UG35 | UG38 | UG40 | UG42 |
|---|---|---|---|---|---|---|---|---|
Max platform height (m) | 5.0 | 6.1 | 7.5 | 8.9 | 10.3 | 11.7 | 12.3 | 12.8 |
Max working height (m) | 7.0 | 8.1 | 9.5 | 10.9 | 12.3 | 13.7 | 14.3 | 14.8 |
Rated load (kg) | 200 | 159 | 159 | 159 | 136 | 136 | 136 | 110 |
Stored dimensions (m A x B x C) | 1.22 x 0.81 x 1.79 | 1.22 x 0.81 x 1.98 | 1.28 x 0.81 x 1.98 | 1.34 x 0.81 x 1.99 | 1.40 x 0.81 x 1.99 | 1.47 x 0.81 x 1.99 | 1.42 x 0.82 x 2.00 | 1.54 x 0.89 x 2.03 |
Platform dimensions (m F x G x D) | 0.68 x 0.66 x 1.10 | 0.68 x 0.66 x 1.10 | 0.68 x 0.66 x 1.10 | 0.68 x 0.66 x 1.10 | 0.68 x 0.66 x 1.10 | 0.68 x 0.66 x 1.10 | 0.68 x 0.66 x 1.10 | 0.68 x 0.66 x 1.10 |
Voltage AC/DC (V) | 230/12 | 230/12 | 230/12 | 230/12 | 230/12 | 230/12 | 230/12 | 230/12 |
Outrigger footprint (m J x K) | 1.55 x 1.75 | 1.55 x 1.75 | 1.55 x 1.75 | 1.55 x 1.75 | 2.06 x 2.26 | 2.34 x 2.70 | 2.33 x 2.58 | 2.60 x 2.90 |
Wall access distance (m E/F) | 0.22 | 0.22 | 0.17 | 0.12 | 0.36 | 0.53 | 0.53 | 0.58 |
Total weight AC/DC model (kg) | 315/357 | 340/382 | 360/402 | 380/422 | 415/457 | 455/497 | 515/557 | 468/510 |
Power rating AC/DC model (kW) | 1.1/1.6 | 1.1/1.6 | 1.1/1.6 | 1.1/1.6 | 1.1/1.6 | 1.1/1.6 | 1.1/1.6 | 1.1/1.6 |

bottom of page